| Size: | |||
|---|---|---|---|
| S | US$ 13.55 | ||
| M | US$ 13.55 | ||
| L | US$ 13.55 | ||
| XL | US$ 13.55 | ||
| 2XL | US$ 13.55 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Daily Geometric Print Pocket Turndown Collar Long Sleeve Two Pieces |
| Item NO. | WA22332 |
| Weight | 0.58 kg = 1.2787 lb = 20.4589 oz |
| Category | Two Pieces > Two-piece Pants Set |
| Tag | Polyester , Long Sleeve , Loose , Regular , Blue , Turndown Collar , Elastic Waist , Regular Sleeve , Full Print , Khaki , Daily , Pocket , Two-pieces , Geometric Print |
| Creation Time | 2024-05-31 |
| Material | Polyester |
| Style | Daily |
| Pattern Type | Geometric Print |
| Element | |
| Neckline | Turndown Collar |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Loose |
| Clothing Length | Regular |
| Closure Type | Elastic Waist |
| Type | Full Print |
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 42.5 | 26.8 | 22.4 | 39.4 | 25.6 | 40.6 |
| M | 44.1 | 28.3 | 22.8 | 40.9 | 26 | 40.9 |
| L | 45.7 | 29.9 | 23.2 | 42.5 | 26.4 | 41.3 |
| XL | 47.2 | 31.5 | 23.6 | 44.1 | 26.8 | 41.7 |
| 2XL | 48.8 | 33.1 | 24 | 45.7 | 27.2 | 42.1 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 108 | 68 | 57 | 100 | 65 | 103 |
| M | 112 | 72 | 58 | 104 | 66 | 104 |
| L | 116 | 76 | 59 | 108 | 67 | 105 |
| XL | 120 | 80 | 60 | 112 | 68 | 106 |
| 2XL | 124 | 84 | 61 | 116 | 69 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found