Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Living Solid Weave O Neck Long Sleeve Two Pieces |
| Item NO. | WA18615 |
| Weight | 0.61 kg = 1.3448 lb = 21.5171 oz |
| Category | Two Pieces > Two-piece Pants Set |
| Tag | Casual , Polyester , Solid , Wide Leg , Long Sleeve , Loose , Solid Color , Blue , Black , Elastic Waist , Regular Sleeve , O Neck , Khaki , Apricot , Knitting , Army Green , Dark Brown , Two-pieces , Living , Longer In The Rear , Weave |
| Creation Time | 2023-11-09 |
| Material | Polyester, Knitting |
| Style | Casual, Living |
| Pattern Type | Solid |
| Element | Weave |
| Neckline | O Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Loose |
| Clothing Length | Longer In The Rear |
| Closure Type | Elastic Waist |
| Profile | Wide Leg |
| Type | Solid Color |
| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 40.9 | 25.2 | 20.5 | 18.9 | 37.8 | 23.6 | 39.4 |
| M | 42.5 | 26.8 | 21.1 | 19.3 | 39.4 | 24.2 | 39.8 |
| L | 44.1 | 28.3 | 21.7 | 19.7 | 40.9 | 24.8 | 40.2 |
| XL | 45.7 | 29.9 | 22.2 | 20.1 | 42.5 | 25.4 | 40.6 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 104 | 64 | 52 | 48 | 96 | 60 | 100 |
| M | 108 | 68 | 53.5 | 49 | 100 | 61.5 | 101 |
| L | 112 | 72 | 55 | 50 | 104 | 63 | 102 |
| XL | 116 | 76 | 56.5 | 51 | 108 | 64.5 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found