| Size: | |||
|---|---|---|---|
| XS | US$ 6.29 | ||
| S | US$ 6.29 | ||
| M | US$ 6.29 | ||
| L | US$ 6.29 | ||
| XL | US$ 6.29 | ||
| 2XL | US$ 6.29 | ||
| 3XL | US$ 6.29 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Patchwork V Neck Straight Dresses |
| Item NO. | WA2214 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Dresses > Print Dresses |
| Tag | Patchwork , Casual , Straight , Polyester , Blue , Print , Purple , Full Print , V Neck , Mini , Three Quarter , Leopard Print , Brown , Hubble-Bubble Sleeve , Camouflage , White Blue , Black Brown |
| Creation Time | 2022-11-01 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Neckline | V Neck |
| Silhouette | Straight |
| Sleeve Style | Hubble-Bubble Sleeve |
| Sleeve Length | Three Quarter |
| Dresses Length | Mini |
| Fit Type | Straight |
| Type | Full Print |
| Size(in) | Bust | Dresses Length | Shoulder Width |
|---|---|---|---|
| XS | 37.4 | 35 | 16.1 |
| S | 39.4 | 35.4 | 16.5 |
| M | 41.3 | 35.8 | 16.9 |
| L | 43.3 | 36.2 | 17.3 |
| XL | 45.3 | 36.6 | 17.7 |
| 2XL | 47.2 | 37 | 18.1 |
| 3XL | 49.2 | 37.4 | 18.5 |
| Size(cm) | Bust | Dresses Length | Shoulder Width |
|---|---|---|---|
| XS | 95 | 89 | 41 |
| S | 100 | 90 | 42 |
| M | 105 | 91 | 43 |
| L | 110 | 92 | 44 |
| XL | 115 | 93 | 45 |
| 2XL | 120 | 94 | 46 |
| 3XL | 125 | 95 | 47 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found