| Size: | |||
|---|---|---|---|
| S | US$ 6.78 | ||
| M | US$ 6.78 | ||
| L | US$ 6.78 | ||
| XL | US$ 6.78 | ||
| 2XL | US$ 6.78 | ||
| 3XL | US$ 6.78 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Patchwork V Neck Dresses |
| Item NO. | WA3354 |
| Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
| Category | Dresses > Print Dresses |
| Tag | Patchwork , Casual , Polyester , Loose , Print , Light Blue , Pink , Black , Light Green , Full Print , V Neck , Mini , Three Quarter , Flare Sleeve |
| Creation Time | 2022-11-01 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Neckline | V Neck |
| Sleeve Style | Flare Sleeve |
| Sleeve Length | Three Quarter |
| Dresses Length | Mini |
| Fit Type | Loose |
| Type | Full Print |
| Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 36.2 | 35.8 | 14.6 | 19.7 |
| M | 37.8 | 36.2 | 15 | 20.1 |
| L | 39.4 | 36.6 | 15.4 | 20.5 |
| XL | 40.9 | 37 | 15.7 | 20.9 |
| 2XL | 42.5 | 37.4 | 16.1 | 21.3 |
| 3XL | 44.1 | 37.8 | 16.5 | 21.7 |
| Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 92 | 91 | 37 | 50 |
| M | 96 | 92 | 38 | 51 |
| L | 100 | 93 | 39 | 52 |
| XL | 104 | 94 | 40 | 53 |
| 2XL | 108 | 95 | 41 | 54 |
| 3XL | 112 | 96 | 42 | 55 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found