Copy and share this link on social network or send it to your friends
Copy| Product Name | Blue chiffon dress |
| Item NO. | WA10611 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Dresses |
| Tag | Long Sleeve , Loose , Solid Color , Blue , Short , V Neck , Mini , A Line , Simplicity , Daily , Lantern Sleeve , Dot , Chiffon , Living , Strap Design , basis |
| Creation Time | 2022-11-01 |
| Material | Chiffon |
| Style | Daily, Living, Simplicity, basis |
| Pattern Type | Dot |
| Element | Strap Design |
| Neckline | V Neck |
| Silhouette | A Line |
| Sleeve Style | Lantern Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Mini |
| Fit Type | Loose |
| Clothing Length | Short |
| Type | Solid Color |
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 34.6 | 26.8 | 33.9 | 15 | 16.1 |
| M | 36.6 | 28.3 | 34.3 | 15.4 | 16.5 |
| L | 38.6 | 29.9 | 34.6 | 15.7 | 16.9 |
| XL | 40.6 | 31.5 | 35 | 16.1 | 17.3 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 88 | 68 | 86 | 38 | 41 |
| M | 93 | 72 | 87 | 39 | 42 |
| L | 98 | 76 | 88 | 40 | 43 |
| XL | 103 | 80 | 89 | 41 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found