| Size: | |||
|---|---|---|---|
| S | US$ 12.05 | ||
| M | US$ 12.05 | ||
| L | US$ 12.05 | ||
| XL | US$ 12.05 | ||
| 2XL | US$ 12.05 | ||
| 3XL | US$ 12.05 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Bohemian Elegant Print Patchwork U Neck Cake Skirt Dresses |
| Item NO. | WA17687 |
| Weight | 0.44 kg = 0.9700 lb = 15.5205 oz |
| Category | Dresses > Floral Dresses |
| Tag | Patchwork , Polyester , Long Sleeve , Print , Long , Regular Sleeve , Full Print , Green , Elegant , Red , Cake Skirt , U Neck , Bohemian , Imitation Cotton |
| Creation Time | 2023-09-18 |
| Material | Polyester, Imitation Cotton |
| Style | Bohemian, Elegant |
| Pattern Type | |
| Element | Patchwork |
| Neckline | U Neck |
| Silhouette | Cake Skirt |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Clothing Length | Long |
| Type | Full Print |
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 34.3 | 27.6 | 54.3 | 13.8 | 24.4 |
| M | 36.2 | 29.5 | 55.1 | 14.2 | 24.8 |
| L | 38.2 | 31.5 | 55.9 | 14.6 | 24.8 |
| XL | 40.2 | 33.5 | 56.7 | 15.4 | 25.2 |
| 2XL | 42.1 | 35.4 | 57.5 | 15.7 | 25.2 |
| 3XL | 44.1 | 37.4 | 58.3 | 16.1 | 25.6 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 87 | 70 | 138 | 35 | 62 |
| M | 92 | 75 | 140 | 36 | 63 |
| L | 97 | 80 | 142 | 37 | 63 |
| XL | 102 | 85 | 144 | 39 | 64 |
| 2XL | 107 | 90 | 146 | 40 | 64 |
| 3XL | 112 | 95 | 148 | 41 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found