| Size: | |||
|---|---|---|---|
| S | US$ 14.28 | ||
| M | US$ 14.28 | ||
| L | US$ 14.28 | ||
| XL | US$ 14.28 | ||
| 2XL | US$ 14.28 | ||
| 3XL | US$ 14.28 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Wisherryy Printed V-Neck Short Sleeve Bohemian Resort Maxi Dress(No waist belt) |
| Item NO. | WA0819 |
| Weight | 0.55 kg = 1.2125 lb = 19.4007 oz |
| Category | Dresses > Print Dresses |
| Tag | Cotton , Loose , Blue , Short Sleeve , Print , Long , Regular Sleeve , Full Print , Printing , V Neck , A Line , Floor Length , Work |
| Creation Time | 2022-10-31 |
| Material | Cotton |
| Style | Work |
| Pattern Type | |
| Element | Printing |
| Neckline | V Neck |
| Silhouette | A Line |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Floor Length |
| Fit Type | Loose |
| Clothing Length | Long |
| Type | Full Print |
| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 39.4 | 49.2 |
| M | 41.3 | 49.6 |
| L | 43.3 | 50 |
| XL | 45.3 | 50.4 |
| 2XL | 47.2 | 50.8 |
| 3XL | 49.2 | 51.2 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 100 | 125 |
| M | 105 | 126 |
| L | 110 | 127 |
| XL | 115 | 128 |
| 2XL | 120 | 129 |
| 3XL | 125 | 130 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found