| Size: | |||
|---|---|---|---|
| S | US$ 6.67 | ||
| M | US$ 6.67 | ||
| L | US$ 6.67 | ||
| XL | US$ 6.67 | ||
| 2XL | US$ 6.67 | ||
| 3XL | US$ 6.67 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Sweet Street Print Embroidered Printing V Neck Tops |
| Item NO. | WA1321 |
| Weight | 0.64 kg = 1.4110 lb = 22.5753 oz |
| Category | Tops > Long Sleeve Tops |
| Tag | Polyester , Long Sleeve , Loose , Blue , Print , Pullover , Street , Regular Sleeve , Full Print , Printing , V Neck , Sweet , Black Orange , Colour , Embroidered |
| Creation Time | 2022-11-01 |
| Material | Polyester |
| Style | Sweet, Street |
| Pattern Type | |
| Element | Embroidered, Printing |
| Neckline | V Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Fit Type | Loose |
| Closed Type | Pullover |
| Type | Full Print |
| Size(in) | Length | Shoulder Width | Bust |
|---|---|---|---|
| S | 25.6 | 18.9 | 38.6 |
| M | 26 | 19.3 | 40.6 |
| L | 26.4 | 19.7 | 42.5 |
| XL | 26.8 | 20.1 | 44.5 |
| 2XL | 27.2 | 20.5 | 46.5 |
| 3XL | 27.6 | 20.9 | 48.4 |
| Size(cm) | Length | Shoulder Width | Bust |
|---|---|---|---|
| S | 65 | 48 | 98 |
| M | 66 | 49 | 103 |
| L | 67 | 50 | 108 |
| XL | 68 | 51 | 113 |
| 2XL | 69 | 52 | 118 |
| 3XL | 70 | 53 | 123 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found