Copy and share this link on social network or send it to your friends
Copy| Product Name | Sweet Elegant Solid Lace Asymmetrical Off the Shoulder Short Sleeve Two Pieces |
| Item NO. | WA19416 |
| Weight | 0.48 kg = 1.0582 lb = 16.9315 oz |
| Category | Two Pieces > Two-Piece Dress |
| Tag | Polyester , Solid , Solid Color , Drawstring , Short Sleeve , Off The Shoulder , Short , High Waist , White , Elegant , Sweet , Asymmetrical , Lace , Two-pieces , Type A , Hubble-Bubble Sleeve |
| Creation Time | 2023-12-22 |
| Material | Polyester |
| Style | Sweet, Elegant |
| Pattern Type | Solid |
| Element | Lace, Asymmetrical |
| Neckline | Off the Shoulder |
| Sleeve Style | Hubble-Bubble Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Two-pieces |
| Waist Type | High Waist |
| Clothing Length | Short |
| Closure Type | Drawstring |
| Profile | Type A |
| Type | Solid Color |
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length |
|---|---|---|---|---|---|
| S | 35.4 | 24.8 | 11 | 34.3 | 9.3 |
| M | 37 | 26.4 | 11.2 | 35.8 | 9.4 |
| L | 38.6 | 28 | 11.4 | 37.4 | 9.6 |
| XL | 40.2 | 29.5 | 11.6 | 39 | 9.8 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length |
|---|---|---|---|---|---|
| S | 90 | 63 | 28 | 87 | 23.5 |
| M | 94 | 67 | 28.5 | 91 | 24 |
| L | 98 | 71 | 29 | 95 | 24.5 |
| XL | 102 | 75 | 29.5 | 99 | 25 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found