Copy and share this link on social network or send it to your friends
Copy| Product Name | Sexy Solid Slit V Neck A Line Short Sleeve Dress |
| Item NO. | WA19003 |
| Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
| Category | Dresses |
| Tag | Polyester , Solid , Solid Color , Short Sleeve , Black , Sexy , V Neck , Mid Calf , A Line , Light Brown , Chiffon , Hubble-Bubble Sleeve , Slit |
| Creation Time | 2023-12-01 |
| Material | Polyester, Chiffon |
| Style | Sexy |
| Pattern Type | Solid |
| Element | Slit |
| Neckline | V Neck |
| Silhouette | A Line |
| Sleeve Style | Hubble-Bubble Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Mid Calf |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 33.5 | 26.4 | 35.4 | 39.8 | 13.4 | 13.4 |
| M | 35 | 28 | 37 | 40.6 | 13.8 | 13.6 |
| L | 36.6 | 29.5 | 38.6 | 41.3 | 14.2 | 13.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 85 | 67 | 90 | 101 | 34 | 34 |
| M | 89 | 71 | 94 | 103 | 35 | 34.5 |
| L | 93 | 75 | 98 | 105 | 36 | 35 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found