Copy and share this link on social network or send it to your friends
Copy| Product Name | Elegant Solid Slit V Neck Short Sleeve Two Pieces |
| Item NO. | WA20967 |
| Weight | 0.71 kg = 1.5653 lb = 25.0445 oz |
| Category | Two Pieces > Two-Piece Dress |
| Tag | Polyester , Solid , Solid Color , Regular , Short Sleeve , Short , Black , High Waist , Elastic Waist , Regular Sleeve , V Neck , Elegant , Cream White , Dark Brown , Two-pieces , Type A , Slit |
| Creation Time | 2024-04-01 |
| Material | Polyester |
| Style | Elegant |
| Pattern Type | Solid |
| Element | Slit |
| Neckline | V Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Regular |
| Waist Type | High Waist |
| Clothing Length | Short |
| Closure Type | Elastic Waist |
| Profile | Type A |
| Type | Solid Color |
| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 26.8-39.4 | 22.8-29.1 | 13 | 8.7 | 13.4 | 33.1 |
| M | 26.8-39.4 | 22.8-29.1 | 13 | 8.7 | 13.8 | 33.5 |
| L | 28.3-46.5 | 24.4-33.1 | 13.4 | 9.1 | 14.2 | 33.9 |
| XL | 28.3-46.5 | 24.4-33.1 | 13.4 | 9.1 | 14.6 | 34.3 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 68-100 | 58-74 | 33 | 22 | 34 | 84 |
| M | 68-100 | 58-74 | 33 | 22 | 35 | 85 |
| L | 72-118 | 62-84 | 34 | 23 | 36 | 86 |
| XL | 72-118 | 62-84 | 34 | 23 | 37 | 87 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found