| Size: | |||
|---|---|---|---|
| S | US$ 10.89 | ||
| M | US$ 10.89 | ||
| L | US$ 10.89 | ||
| XL | US$ 10.89 | ||
| 2XL | US$ 10.89 | ||
| 3XL | US$ 10.89 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Elegant Solid Pocket Turn-back Collar Outerwear |
| Item NO. | WA16453 |
| Weight | 0.7 kg = 1.5432 lb = 24.6918 oz |
| Category | Outerwear > Suit jacket |
| Tag | Solid , Long Sleeve , Solid Color , Cardigan , Black , Regular Sleeve , Khaki , Burgundy , Pocket , White , Green , Elegant , Acetate Fiber , Turn-back Collar |
| Creation Time | 2023-07-07 |
| Material | Acetate Fiber |
| Style | Elegant |
| Pattern Type | Solid |
| Element | |
| Neckline | Turn-back Collar |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Closed Type | Cardigan |
| Type | Solid Color |
| Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
|---|---|---|---|---|
| S | 37 | 26.8 | 23.6 | 15.7 |
| M | 38.6 | 27.2 | 24 | 16.1 |
| L | 40.9 | 27.6 | 24.4 | 16.7 |
| XL | 43.3 | 28 | 24.8 | 17.3 |
| 2XL | 45.7 | 28.3 | 25.2 | 17.9 |
| 3XL | 48 | 28.7 | 25.6 | 18.5 |
| Size(cm) | Bust | Length | Sleeve Length | Shoulder Width |
|---|---|---|---|---|
| S | 94 | 68 | 60 | 40 |
| M | 98 | 69 | 61 | 41 |
| L | 104 | 70 | 62 | 42.5 |
| XL | 110 | 71 | 63 | 44 |
| 2XL | 116 | 72 | 64 | 45.5 |
| 3XL | 122 | 73 | 65 | 47 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found