| Size: | |||
|---|---|---|---|
| S | US$ 7.02 | ||
| M | US$ 7.02 | ||
| L | US$ 7.02 | ||
| XL | US$ 7.02 | ||
| 2XL | US$ 7.02 | ||
| 3XL | US$ 7.02 | ||
| 4XL | US$ 7.02 | ||
| 5XL | US$ 7.02 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Elegant College Print Pocket Fold V Neck Short Sleeve Dress Dresses |
| Item NO. | WA14983 |
| Weight | 0.74 kg = 1.6314 lb = 26.1027 oz |
| Category | Dresses > Casual Dresses |
| Tag | Cotton , Loose , Short Sleeve , Print , Long , Deep Blue , Black , Regular Sleeve , Full Print , V Neck , Fold , Burgundy , Ankle Length , Pocket , Elegant , Blending , Royal Blue , Peacock Blue , Brick Red , Short Sleeve Dress , College |
| Creation Time | 2023-04-24 |
| Material | Cotton, Blending |
| Style | Elegant, College |
| Pattern Type | |
| Element | Pocket, Fold |
| Neckline | V Neck |
| Silhouette | Short Sleeve Dress |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Ankle Length |
| Fit Type | Loose |
| Clothing Length | Long |
| Type | Full Print |
| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 39.8 | 50 | 8.9 |
| M | 41.3 | 50.4 | 9.1 |
| L | 42.9 | 50.8 | 9.4 |
| XL | 44.5 | 51.2 | 9.7 |
| 2XL | 46.1 | 51.6 | 10 |
| 3XL | 47.6 | 52 | 10.2 |
| 4XL | 49.2 | 52.4 | 10.5 |
| 5XL | 50.8 | 52.8 | 10.8 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 101 | 127 | 22.5 |
| M | 105 | 128 | 23.2 |
| L | 109 | 129 | 23.9 |
| XL | 113 | 130 | 24.6 |
| 2XL | 117 | 131 | 25.3 |
| 3XL | 121 | 132 | 26 |
| 4XL | 125 | 133 | 26.7 |
| 5XL | 129 | 134 | 27.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found