| Size: | |||
|---|---|---|---|
| S | US$ 7.43 | ||
| M | US$ 7.43 | ||
| L | US$ 7.43 | ||
| XL | US$ 7.43 | ||
| 2XL | US$ 7.43 | ||
| 3XL | US$ 7.43 | ||
| 4XL | US$ 7.43 | ||
| 5XL | US$ 7.43 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Celebrities Elegant Print Asymmetrical Mandarin Collar A Line Dresses |
| Item NO. | WA13347 |
| Weight | 0.57 kg = 1.2566 lb = 20.1062 oz |
| Category | Dresses |
| Tag | Regular , Short Sleeve , Print , Long , Light Blue , Black , Regular Sleeve , Full Print , A Line , Elegant , Floor Length , Asymmetrical , Tibetan Blue , Mandarin Collar , Celebrities , Blended |
| Creation Time | 2023-01-29 |
| Material | Blended |
| Style | Celebrities, Elegant |
| Pattern Type | |
| Element | Asymmetrical |
| Neckline | Mandarin Collar |
| Silhouette | A Line |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Floor Length |
| Fit Type | Regular |
| Clothing Length | Long |
| Type | Full Print |
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 35 | 27.2 | 56.3 | 15 | 6.7 |
| M | 36.6 | 28.7 | 56.7 | 15.4 | 7.1 |
| L | 38.2 | 30.3 | 57.1 | 15.7 | 7.5 |
| XL | 39.8 | 31.9 | 57.5 | 16.1 | 7.9 |
| 2XL | 41.3 | 33.5 | 57.9 | 16.5 | 8.3 |
| 3XL | 42.9 | 35 | 58.3 | 16.9 | 8.7 |
| 4XL | 44.5 | 36.6 | 58.7 | 17.3 | 9.1 |
| 5XL | 46.1 | 38.2 | 59.1 | 17.7 | 9.4 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 89 | 69 | 143 | 38 | 17 |
| M | 93 | 73 | 144 | 39 | 18 |
| L | 97 | 77 | 145 | 40 | 19 |
| XL | 101 | 81 | 146 | 41 | 20 |
| 2XL | 105 | 85 | 147 | 42 | 21 |
| 3XL | 109 | 89 | 148 | 43 | 22 |
| 4XL | 113 | 93 | 149 | 44 | 23 |
| 5XL | 117 | 97 | 150 | 45 | 24 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found