| Size: | |||
|---|---|---|---|
| S | US$ 7.50 | ||
| M | US$ 7.50 | ||
| L | US$ 7.50 | ||
| XL | US$ 7.50 | ||
| 2XL | US$ 7.50 | ||
| 3XL | US$ 7.50 | ||
| 4XL | US$ 7.50 | ||
| 5XL | US$ 7.50 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Sweet Print Patchwork V Neck A Line Dresses |
| Item NO. | WA14920 |
| Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
| Category | Dresses > Floral Dresses |
| Tag | Patchwork , Casual , Polyester , Boot Cut , Regular , Blue , Short Sleeve , Print , Regular Sleeve , Full Print , V Neck , A Line , Knee Length , White , Red , Sweet |
| Creation Time | 2023-04-21 |
| Material | Polyester |
| Style | Casual, Sweet |
| Pattern Type | |
| Element | Patchwork |
| Neckline | V Neck |
| Silhouette | A Line |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Knee Length |
| Fit Type | Boot Cut |
| Clothing Length | Regular |
| Type | Full Print |
| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 37.8 | 37 | 6.3 |
| M | 39.4 | 37.4 | 6.7 |
| L | 40.9 | 37.8 | 7.1 |
| XL | 42.5 | 38.2 | 7.5 |
| 2XL | 44.1 | 38.6 | 7.9 |
| 3XL | 45.7 | 39 | 8.3 |
| 4XL | 47.2 | 39.4 | 8.7 |
| 5XL | 48.8 | 39.8 | 9.1 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 96 | 94 | 16 |
| M | 100 | 95 | 17 |
| L | 104 | 96 | 18 |
| XL | 108 | 97 | 19 |
| 2XL | 112 | 98 | 20 |
| 3XL | 116 | 99 | 21 |
| 4XL | 120 | 100 | 22 |
| 5XL | 124 | 101 | 23 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found