| Size: | |||
|---|---|---|---|
| S | US$ 7.99 | ||
| M | US$ 7.99 | ||
| L | US$ 7.99 | ||
| XL | US$ 7.99 | ||
| 2XL | US$ 7.99 | ||
| 3XL | US$ 7.99 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Street Solid Pocket O Neck Short Sleeve Dress Dresses |
| Item NO. | WA8592 |
| Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Casual , Solid , Cotton , Loose , Solid Color , Short Sleeve , Long , Black , Street , Regular Sleeve , Purple , Orange , Grey , O Neck , Burgundy , Ankle Length , Yellow , Pocket , White , Army Green , Short Sleeve Dress |
| Creation Time | 2022-11-01 |
| Material | Cotton |
| Style | Casual, Street |
| Pattern Type | Solid |
| Element | |
| Neckline | O Neck |
| Silhouette | Short Sleeve Dress |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Ankle Length |
| Fit Type | Loose |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 37.4 | 46.1 | 6.3 |
| M | 39.4 | 46.9 | 6.7 |
| L | 41.3 | 47.6 | 7.1 |
| XL | 43.3 | 48.4 | 7.5 |
| 2XL | 45.3 | 49.2 | 7.9 |
| 3XL | 47.2 | 50 | 8.3 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 95 | 117 | 16 |
| M | 100 | 119 | 17 |
| L | 105 | 121 | 18 |
| XL | 110 | 123 | 19 |
| 2XL | 115 | 125 | 20 |
| 3XL | 120 | 127 | 21 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found