| Size: | |||
|---|---|---|---|
| S | US$ 10.16 | ||
| M | US$ 10.16 | ||
| L | US$ 10.16 | ||
| XL | US$ 10.16 | ||
| 2XL | US$ 10.16 | ||
| 3XL | US$ 10.16 | ||
| 4XL | US$ 10.16 | ||
| 5XL | US$ 10.16 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Pocket V Neck A Line Dresses |
| Item NO. | WA17007 |
| Weight | 0.57 kg = 1.2566 lb = 20.1062 oz |
| Category | Dresses > Long Sleeve Dresses |
| Tag | Casual , Solid , Cotton , Long Sleeve , Loose , Blue , Long , Black , Regular Sleeve , V Neck , Burgundy , A Line , Pocket , Dark Brown , Viscose |
| Creation Time | 2023-08-07 |
| Material | Cotton, Viscose |
| Style | Casual |
| Pattern Type | Solid |
| Element | |
| Neckline | V Neck |
| Silhouette | A Line |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Fit Type | Loose |
| Clothing Length | Long |
| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 41.7 | 50.4 | 26.8 |
| M | 43.7 | 50.8 | 27.2 |
| L | 45.7 | 51.2 | 27.6 |
| XL | 47.6 | 51.6 | 28 |
| 2XL | 49.6 | 52 | 28.3 |
| 3XL | 51.6 | 52.4 | 28.7 |
| 4XL | 53.5 | 52.8 | 29.1 |
| 5XL | 55.5 | 53.1 | 29.5 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 106 | 128 | 68 |
| M | 111 | 129 | 69 |
| L | 116 | 130 | 70 |
| XL | 121 | 131 | 71 |
| 2XL | 126 | 132 | 72 |
| 3XL | 131 | 133 | 73 |
| 4XL | 136 | 134 | 74 |
| 5XL | 141 | 135 | 75 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found