| Size: | |||
|---|---|---|---|
| S | US$ 10.16 | ||
| M | US$ 10.16 | ||
| L | US$ 10.16 | ||
| XL | US$ 10.16 | ||
| 2XL | US$ 10.16 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Pocket Turndown Collar Tops |
| Item NO. | WA15941 |
| Weight | 0.39 kg = 0.8598 lb = 13.7568 oz |
| Category | Tops > Blouses & Shirts |
| Tag | Casual , Solid , Cotton , Long Sleeve , Loose , Solid Color , Turndown Collar , Cardigan , Deep Blue , Black , Orange , Rose Red , Yellow , Pocket , White , Green , Army Green , Dropped Shoulder Sleeve |
| Creation Time | 2023-06-08 |
| Material | Cotton |
| Style | Casual |
| Pattern Type | Solid |
| Element | |
| Neckline | Turndown Collar |
| Sleeve Style | Dropped Shoulder Sleeve |
| Sleeve Length | Long Sleeve |
| Fit Type | Loose |
| Closed Type | Cardigan |
| Type | Solid Color |
| Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 28.7 | 24.4 | 43.3 | 16.9 |
| M | 29.1 | 25.4 | 45.3 | 17.1 |
| L | 29.5 | 26.4 | 47.2 | 17.3 |
| XL | 29.9 | 28 | 50.4 | 17.5 |
| 2XL | 30.3 | 29.5 | 53.5 | 17.7 |
| Size(cm) | Length | Shoulder Width | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 73 | 62 | 110 | 43 |
| M | 74 | 64.5 | 115 | 43.5 |
| L | 75 | 67 | 120 | 44 |
| XL | 76 | 71 | 128 | 44.5 |
| 2XL | 77 | 75 | 136 | 45 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found