| Size: | |||
|---|---|---|---|
| S | US$ 11.37 | ||
| M | US$ 11.37 | ||
| L | US$ 11.37 | ||
| XL | US$ 11.37 | ||
| 2XL | US$ 11.37 | ||
| 3XL | US$ 11.37 | ||
| 4XL | US$ 11.37 | ||
| 5XL | US$ 11.37 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Pocket Turndown Collar A Line Dresses |
| Item NO. | WA16999 |
| Weight | 0.69 kg = 1.5212 lb = 24.3390 oz |
| Category | Dresses > Casual Dresses |
| Tag | Denim , Casual , Solid , Turndown Collar , Short Sleeve , Sky Blue , Short , Pink , Black , Regular Sleeve , Orange , Grey , A Line , Pocket , Light Pink , Light Purple |
| Creation Time | 2023-08-07 |
| Material | Denim |
| Style | Casual |
| Pattern Type | Solid |
| Element | |
| Neckline | Turndown Collar |
| Silhouette | A Line |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Clothing Length | Short |
| Size(in) | Bust | Dresses Length | Shoulder Width |
|---|---|---|---|
| S | 37 | 33.9 | 15 |
| M | 38.6 | 34.3 | 15.4 |
| L | 40.2 | 34.6 | 15.7 |
| XL | 41.7 | 35 | 16.1 |
| 2XL | 43.3 | 35.4 | 16.5 |
| 3XL | 44.9 | 35.8 | 16.9 |
| 4XL | 46.5 | 36.2 | 17.3 |
| 5XL | 48 | 36.6 | 17.7 |
| Size(cm) | Bust | Dresses Length | Shoulder Width |
|---|---|---|---|
| S | 94 | 86 | 38 |
| M | 98 | 87 | 39 |
| L | 102 | 88 | 40 |
| XL | 106 | 89 | 41 |
| 2XL | 110 | 90 | 42 |
| 3XL | 114 | 91 | 43 |
| 4XL | 118 | 92 | 44 |
| 5XL | 122 | 93 | 45 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found