| Size: | |||
|---|---|---|---|
| S | US$ 8.47 | ||
| M | US$ 8.47 | ||
| L | US$ 8.47 | ||
| XL | US$ 8.47 | ||
| 2XL | US$ 8.47 | ||
| 3XL | US$ 8.47 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Pocket O Neck Long Sleeve Two Pieces |
| Item NO. | WA17039 |
| Weight | 0.72 kg = 1.5873 lb = 25.3973 oz |
| Category | Two Pieces > Two-piece Pants Set |
| Tag | Casual , Polyester , Solid , Cotton , Long Sleeve , Loose , Solid Color , Regular , Blue , Sky Blue , Pink , Black , Elastic Waist , Regular Sleeve , Purple , Watermelon Red , O Neck , Khaki , Burgundy , Yellow , Pocket , White , Ink Green , Army Green , Dark Gray , Two-pieces , Light Gray |
| Creation Time | 2023-08-10 |
| Material | Cotton, Polyester |
| Style | Casual |
| Pattern Type | Solid |
| Element | |
| Neckline | O Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Loose |
| Clothing Length | Regular |
| Closure Type | Elastic Waist |
| Type | Solid Color |
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 43.3 | 23.6 | 28 | 38.2 | 26 | 39 |
| M | 45.3 | 25.2 | 28.5 | 40.2 | 26.4 | 39.4 |
| L | 47.2 | 26.8 | 29.1 | 42.1 | 26.8 | 39.8 |
| XL | 49.2 | 28.3 | 29.7 | 44.1 | 27.2 | 40.2 |
| 2XL | 51.2 | 29.9 | 30.3 | 46.1 | 27.6 | 40.6 |
| 3XL | 53.1 | 31.5 | 30.9 | 48 | 28 | 40.9 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 110 | 60 | 71 | 97 | 66 | 99 |
| M | 115 | 64 | 72.5 | 102 | 67 | 100 |
| L | 120 | 68 | 74 | 107 | 68 | 101 |
| XL | 125 | 72 | 75.5 | 112 | 69 | 102 |
| 2XL | 130 | 76 | 77 | 117 | 70 | 103 |
| 3XL | 135 | 80 | 78.5 | 122 | 71 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found