| Size: | |||
|---|---|---|---|
| S | US$ 8.47 | ||
| M | US$ 8.47 | ||
| L | US$ 8.47 | ||
| XL | US$ 8.47 | ||
| 2XL | US$ 8.47 | ||
| 3XL | US$ 8.47 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Pocket O Neck Long Sleeve Dresses |
| Item NO. | WA14310 |
| Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
| Category | Dresses > Casual Dresses |
| Tag | Casual , Straight , Solid , Cotton , Long Sleeve , Solid Color , Long , Black , Regular Sleeve , Rose Red , O Neck , Mid Calf , Khaki , Pocket , Tibetan Blue , Blending , Black Orange , Dark Gray |
| Creation Time | 2023-03-22 |
| Material | Cotton, Blending |
| Style | Casual |
| Pattern Type | Solid |
| Element | |
| Neckline | O Neck |
| Silhouette | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Mid Calf |
| Fit Type | Straight |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 37.4 | 50.4 |
| M | 39.4 | 50.8 |
| L | 41.3 | 51.2 |
| XL | 43.3 | 51.6 |
| 2XL | 45.3 | 52 |
| 3XL | 47.2 | 52.4 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 95 | 128 |
| M | 100 | 129 |
| L | 105 | 130 |
| XL | 110 | 131 |
| 2XL | 115 | 132 |
| 3XL | 120 | 133 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found