Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Pocket Fold O Neck Short Sleeve Two Pieces |
| Item NO. | WA21318 |
| Weight | 0.66 kg = 1.4551 lb = 23.2808 oz |
| Category | Two Pieces > Two-piece Pants Set |
| Tag | Casual , Polyester , Solid , Zipper Hasp , Wide Leg , Loose , Solid Color , Regular , Short Sleeve , High Waist , Regular Sleeve , O Neck , Fold , Khaki , Pocket , Two-pieces |
| Creation Time | 2024-04-15 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Solid |
| Element | Pocket, Fold |
| Neckline | O Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Loose |
| Waist Type | High Waist |
| Clothing Length | Regular |
| Closure Type | Zipper Hasp |
| Profile | Wide Leg |
| Type | Solid Color |
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 41.7 | 27.6 | 8.3 | 39.4 | 26.8 | 43.1 |
| M | 43.3 | 29.1 | 8.5 | 40.9 | 27.2 | 43.7 |
| L | 44.9 | 30.7 | 8.7 | 42.5 | 27.6 | 44.3 |
| XL | 46.5 | 32.3 | 8.9 | 44.1 | 28 | 44.9 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 106 | 70 | 21 | 100 | 68 | 109.5 |
| M | 110 | 74 | 21.5 | 104 | 69 | 111 |
| L | 114 | 78 | 22 | 108 | 70 | 112.5 |
| XL | 118 | 82 | 22.5 | 112 | 71 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found