Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Color Hollow Out Contrast V Neck Sleeveless Two Pieces |
| Item NO. | WA22668 |
| Weight | 0.56 kg = 1.2346 lb = 19.7534 oz |
| Category | Two Pieces > Two-Piece Dress |
| Tag | Patchwork , Casual , Polyester , Sleeveless , Solid Color , Short , Black , High Waist , V Neck , Contrast , Two-pieces , Type A , Hollow Out |
| Creation Time | 2024-06-24 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Solid Color |
| Element | Hollow Out, Contrast |
| Neckline | V Neck |
| Sleeve Length | Sleeveless |
| Suit Type | Two-pieces |
| Waist Type | High Waist |
| Clothing Length | Short |
| Profile | Type A |
| Type | Patchwork |
| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 37 | 26.8 | 15.4 | 36.6 | 17.3 | 14.2 |
| M | 38.6 | 28.3 | 15.7 | 38.2 | 17.7 | 14.6 |
| L | 40.9 | 30.7 | 16.3 | 40.6 | 18.3 | 15.2 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 94 | 68 | 39 | 93 | 44 | 36 |
| M | 98 | 72 | 40 | 97 | 45 | 37 |
| L | 104 | 78 | 41.5 | 103 | 46.5 | 38.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found