| Size: | |||
|---|---|---|---|
| S | US$ 4.11 | ||
| M | US$ 4.11 | ||
| L | US$ 4.11 | ||
| XL | US$ 4.11 | ||
| 2XL | US$ 4.11 | ||
| 3XL | US$ 4.11 | ||
| 4XL | US$ 4.11 | ||
| 5XL | US$ 4.11 | ||
| 6XL | US$ 4.11 | ||
| 7XL | US$ 4.11 | ||
| 8XL | US$ 4.11 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Color Buttons O Neck Short Sleeve Short Sleeve Dress |
| Item NO. | WA24448 |
| Weight | 0.33 kg = 0.7275 lb = 11.6404 oz |
| Category | Dresses |
| Tag | Casual , Cotton , Loose , Solid Color , Blue , Short Sleeve , Pink , Regular Sleeve , Light Green , Watermelon Red , O Neck , Yellow , White , Buttons , Light Purple |
| Creation Time | 2024-09-14 |
| Material | Cotton |
| Style | Casual |
| Pattern Type | Solid Color |
| Element | Buttons |
| Neckline | O Neck |
| Silhouette | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Fit Type | Loose |
| Type | Solid Color |
| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 39.4 | 35.4 |
| M | 41.3 | 35.8 |
| L | 43.3 | 36.2 |
| XL | 45.3 | 36.6 |
| 2XL | 47.2 | 37 |
| 3XL | 49.2 | 37.4 |
| 4XL | 51.2 | 37.8 |
| 5XL | 53.1 | 38.2 |
| 6XL | 55.1 | 38.6 |
| 7XL | 57.1 | 39 |
| 8XL | 59.1 | 39.4 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 100 | 90 |
| M | 105 | 91 |
| L | 110 | 92 |
| XL | 115 | 93 |
| 2XL | 120 | 94 |
| 3XL | 125 | 95 |
| 4XL | 130 | 96 |
| 5XL | 135 | 97 |
| 6XL | 140 | 98 |
| 7XL | 145 | 99 |
| 8XL | 150 | 100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found