| Size: | |||
|---|---|---|---|
| S | US$ 14.04 | ||
| M | US$ 14.04 | ||
| L | US$ 14.04 | ||
| XL | US$ 14.04 | ||
| 2XL | US$ 14.04 | ||
| 3XL | US$ 14.04 | ||
| 4XL | US$ 14.04 | ||
| 5XL | US$ 14.04 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Simplicity Solid Pocket U Neck Short Sleeve Two Pieces |
| Item NO. | WA20205 |
| Weight | 0.58 kg = 1.2787 lb = 20.4589 oz |
| Category | Two Pieces > Two-piece Pants Set |
| Tag | Casual , Polyester , Solid , Loose , Solid Color , Short Sleeve , Elastic Waist , Regular Sleeve , Yellow , Simplicity , Pocket , White , Spandex , Two-pieces , U Neck , Longer In The Rear |
| Creation Time | 2024-02-21 |
| Material | Polyester, Spandex |
| Style | Casual, Simplicity |
| Pattern Type | Solid |
| Element | |
| Neckline | U Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Loose |
| Clothing Length | Longer In The Rear |
| Closure Type | Elastic Waist |
| Type | Solid Color |
| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length |
|---|---|---|---|---|---|
| S | 39.4 | 35.4 | 16.3 | 41.3 | 24.4 |
| M | 41.3 | 37.4 | 16.8 | 43.3 | 24.8 |
| L | 43.3 | 39.4 | 17.3 | 45.3 | 25.2 |
| XL | 45.3 | 41.3 | 17.8 | 47.2 | 25.6 |
| 2XL | 47.2 | 43.3 | 18.3 | 49.2 | 26 |
| 3XL | 49.2 | 45.3 | 18.8 | 51.2 | 26.4 |
| 4XL | 51.2 | 47.2 | 19.3 | 53.1 | 26.8 |
| 5XL | 53.1 | 49.2 | 19.8 | 55.1 | 27.2 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length |
|---|---|---|---|---|---|
| S | 100 | 90 | 41.3 | 105 | 62 |
| M | 105 | 95 | 42.6 | 110 | 63 |
| L | 110 | 100 | 43.9 | 115 | 64 |
| XL | 115 | 105 | 45.2 | 120 | 65 |
| 2XL | 120 | 110 | 46.5 | 125 | 66 |
| 3XL | 125 | 115 | 47.8 | 130 | 67 |
| 4XL | 130 | 120 | 49.1 | 135 | 68 |
| 5XL | 135 | 125 | 50.4 | 140 | 69 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found