| Size: | |||
|---|---|---|---|
| S | US$ 6.78 | ||
| M | US$ 6.78 | ||
| L | US$ 6.78 | ||
| XL | US$ 6.78 | ||
| 2XL | US$ 6.78 | ||
| 3XL | US$ 6.78 | ||
| 4XL | US$ 6.78 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Simplicity Solid Pocket U Neck Loose Rompers |
| Item NO. | WA14972 |
| Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
| Category | Jumpsuits & Rompers > Rompers |
| Tag | Casual , Polyester , Solid , Wide Leg , Sleeveless , Loose , Solid Color , Light Blue , Pink , Black , Purple , Simplicity , Pocket , Green , Ink Green , Red , Apricot , Army Green , Light Pink , Dark Brown , Spaghetti Strap , U Neck , Fruit Green |
| Creation Time | 2023-04-24 |
| Material | Polyester |
| Style | Casual, Simplicity |
| Pattern Type | Solid |
| Element | |
| Neckline | U Neck |
| Sleeve Style | Spaghetti Strap |
| Sleeve Length | Sleeveless |
| Fit Type | Loose |
| Profile | Wide Leg |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 34.6 | 37.8 | 41.7 | 28.3 |
| M | 36.2 | 39.4 | 43.3 | 28.7 |
| L | 37.8 | 40.9 | 44.9 | 29.1 |
| XL | 39.4 | 42.5 | 46.5 | 29.5 |
| 2XL | 40.9 | 44.1 | 48 | 29.9 |
| 3XL | 42.5 | 45.7 | 49.6 | 30.3 |
| 4XL | 44.1 | 47.2 | 51.2 | 30.7 |
| Size(cm) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 88 | 96 | 106 | 72 |
| M | 92 | 100 | 110 | 73 |
| L | 96 | 104 | 114 | 74 |
| XL | 100 | 108 | 118 | 75 |
| 2XL | 104 | 112 | 122 | 76 |
| 3XL | 108 | 116 | 126 | 77 |
| 4XL | 112 | 120 | 130 | 78 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found