| Size: | |||
|---|---|---|---|
| S | US$ 8.47 | ||
| M | US$ 8.47 | ||
| L | US$ 8.47 | ||
| XL | US$ 8.47 | ||
| 2XL | US$ 8.47 | ||
| 3XL | US$ 8.47 | ||
| 4XL | US$ 8.47 | ||
| 5XL | US$ 8.47 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Simplicity Solid Pocket O Neck Vest Dress Dresses |
| Item NO. | WA15580 |
| Weight | 0.47 kg = 1.0362 lb = 16.5788 oz |
| Category | Dresses > Casual Dresses |
| Tag | Casual , Solid , Sleeveless , Loose , Solid Color , Long , O Neck , Ankle Length , Simplicity , Pocket , Navy Blue , Cotton And Linen , Vest Dress |
| Creation Time | 2023-05-24 |
| Material | Cotton And Linen |
| Style | Casual, Simplicity |
| Pattern Type | Solid |
| Element | |
| Neckline | O Neck |
| Silhouette | Vest Dress |
| Sleeve Length | Sleeveless |
| Dresses Length | Ankle Length |
| Fit Type | Loose |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 35.8 | 38.2 | 52.4 | 13 |
| M | 37.8 | 40.2 | 53.1 | 13.4 |
| L | 39.8 | 42.1 | 53.9 | 13.8 |
| XL | 41.7 | 44.1 | 54.7 | 14.2 |
| 2XL | 43.7 | 46.1 | 55.5 | 14.6 |
| 3XL | 45.7 | 48 | 56.3 | 15 |
| 4XL | 47.6 | 50 | 57.1 | 15.4 |
| 5XL | 49.6 | 52 | 57.9 | 15.7 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 91 | 97 | 133 | 33 |
| M | 96 | 102 | 135 | 34 |
| L | 101 | 107 | 137 | 35 |
| XL | 106 | 112 | 139 | 36 |
| 2XL | 111 | 117 | 141 | 37 |
| 3XL | 116 | 122 | 143 | 38 |
| 4XL | 121 | 127 | 145 | 39 |
| 5XL | 126 | 132 | 147 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found