| Size: | |||
|---|---|---|---|
| S | US$ 7.74 | ||
| M | US$ 7.74 | ||
| L | US$ 7.74 | ||
| XL | US$ 7.74 | ||
| 2XL | US$ 7.74 | ||
| 3XL | US$ 7.74 | ||
| 4XL | US$ 7.74 | ||
| 5XL | US$ 7.74 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Simplicity Solid Pocket O Neck Vest Dress Dresses |
| Item NO. | WA15366 |
| Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
| Category | Dresses |
| Tag | Casual , Solid , Sleeveless , Loose , Solid Color , Blue , Purple , O Neck , Yellow , Simplicity , Pocket , Tibetan Blue , Cotton And Linen , Longer In The Rear , Vest Dress |
| Creation Time | 2023-05-14 |
| Material | Cotton And Linen |
| Style | Casual, Simplicity |
| Pattern Type | Solid |
| Element | |
| Neckline | O Neck |
| Silhouette | Vest Dress |
| Sleeve Length | Sleeveless |
| Fit Type | Loose |
| Clothing Length | Longer In The Rear |
| Type | Solid Color |
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 37 | 39.4 | 39.4 | 12.6 |
| M | 39 | 41.3 | 39.8 | 13 |
| L | 40.9 | 43.3 | 40.2 | 13.4 |
| XL | 42.9 | 45.3 | 40.6 | 13.8 |
| 2XL | 44.9 | 47.2 | 40.9 | 14.2 |
| 3XL | 46.9 | 49.2 | 41.3 | 14.6 |
| 4XL | 48.8 | 51.2 | 41.7 | 15 |
| 5XL | 50.8 | 53.1 | 42.1 | 15.4 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 94 | 100 | 100 | 32 |
| M | 99 | 105 | 101 | 33 |
| L | 104 | 110 | 102 | 34 |
| XL | 109 | 115 | 103 | 35 |
| 2XL | 114 | 120 | 104 | 36 |
| 3XL | 119 | 125 | 105 | 37 |
| 4XL | 124 | 130 | 106 | 38 |
| 5XL | 129 | 135 | 107 | 39 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found