| Size: | |||
|---|---|---|---|
| S | US$ 7.99 | ||
| M | US$ 7.99 | ||
| L | US$ 7.99 | ||
| XL | US$ 7.99 | ||
| 2XL | US$ 7.99 | ||
| 3XL | US$ 7.99 | ||
| 4XL | US$ 7.99 | ||
| 5XL | US$ 7.99 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Simplicity Solid Pocket O Neck Short Sleeve Dress |
| Item NO. | WA13390 |
| Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
| Category | Dresses |
| Tag | Casual , Solid , Cotton , Loose , Solid Color , Regular , Short Sleeve , Black , Regular Sleeve , O Neck , Khaki , Knee Length , Simplicity , Pocket , Army Green , Orange Red |
| Creation Time | 2023-01-31 |
| Material | Cotton |
| Style | Casual, Simplicity |
| Pattern Type | Solid |
| Element | |
| Neckline | O Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Knee Length |
| Fit Type | Loose |
| Clothing Length | Regular |
| Type | Solid Color |
| Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 36.2 | 41.7 | 15 | 7.9 |
| M | 37.8 | 42.1 | 15.4 | 8.3 |
| L | 39.4 | 42.5 | 15.7 | 8.7 |
| XL | 40.9 | 42.9 | 16.1 | 9.1 |
| 2XL | 42.5 | 43.3 | 16.5 | 9.4 |
| 3XL | 44.1 | 43.7 | 16.9 | 9.8 |
| 4XL | 45.7 | 44.1 | 17.3 | 10.2 |
| 5XL | 47.2 | 44.5 | 17.7 | 10.6 |
| Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 92 | 106 | 38 | 20 |
| M | 96 | 107 | 39 | 21 |
| L | 100 | 108 | 40 | 22 |
| XL | 104 | 109 | 41 | 23 |
| 2XL | 108 | 110 | 42 | 24 |
| 3XL | 112 | 111 | 43 | 25 |
| 4XL | 116 | 112 | 44 | 26 |
| 5XL | 120 | 113 | 45 | 27 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found