| Size: | |||
|---|---|---|---|
| S | US$ 11.86 | ||
| M | US$ 11.86 | ||
| L | US$ 11.86 | ||
| XL | US$ 11.86 | ||
| 2XL | US$ 11.86 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Simplicity Solid Pocket O Neck Long Sleeve Two Pieces |
| Item NO. | WA18720 |
| Weight | 0.64 kg = 1.4110 lb = 22.5753 oz |
| Category | Two Pieces > Two-piece Pants Set |
| Tag | Casual , Polyester , Solid , Long Sleeve , Loose , Solid Color , Regular , Deep Blue , Sky Blue , Pink , Black , Regular Sleeve , Light Green , Grey , O Neck , Khaki , Burgundy , Simplicity , Pocket , Apricot , Tangerine Red , Caramel Colour , Brown , Dark Gray , Two-pieces , Dark Green , Camel , Light Purple |
| Creation Time | 2023-11-16 |
| Material | Polyester |
| Style | Casual, Simplicity |
| Pattern Type | Solid |
| Element | |
| Neckline | O Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Loose |
| Clothing Length | Regular |
| Type | Solid Color |
| Size(in) | Bust | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 45.7 | 16.9 | 36.2 | 23.6 | 37.8 |
| M | 47.6 | 17.3 | 37.8 | 24.2 | 38.2 |
| L | 49.6 | 17.7 | 39.4 | 24.8 | 38.6 |
| XL | 51.6 | 18.1 | 40.9 | 25.4 | 39 |
| 2XL | 53.5 | 18.5 | 42.5 | 26 | 39.4 |
| Size(cm) | Bust | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 116 | 43 | 92 | 60 | 96 |
| M | 121 | 44 | 96 | 61.5 | 97 |
| L | 126 | 45 | 100 | 63 | 98 |
| XL | 131 | 46 | 104 | 64.5 | 99 |
| 2XL | 136 | 47 | 108 | 66 | 100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found