| Size: | |||
|---|---|---|---|
| S | US$ 8.23 | ||
| M | US$ 8.23 | ||
| L | US$ 8.23 | ||
| XL | US$ 8.23 | ||
| 2XL | US$ 8.23 | ||
| 3XL | US$ 8.23 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Simplicity Solid Pocket O Neck Long Sleeve Dresses |
| Item NO. | WA16447 |
| Weight | 0.7 kg = 1.5432 lb = 24.6918 oz |
| Category | Dresses > Long Sleeve Dresses |
| Tag | Casual , Solid , Cotton , Long Sleeve , Loose , Solid Color , Long , Black , Regular Sleeve , O Neck , Mid Calf , Khaki , Simplicity , Pocket , Cyan , Dark Gray , Light Gray , Brick Red |
| Creation Time | 2023-07-07 |
| Material | Cotton |
| Style | Casual, Simplicity |
| Pattern Type | Solid |
| Element | |
| Neckline | O Neck |
| Silhouette | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Mid Calf |
| Fit Type | Loose |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 38.6 | 41.1 | 48.4 | 47.2 | 14.6 | 22.4 |
| M | 40.2 | 42.7 | 50 | 48 | 15 | 22.8 |
| L | 41.7 | 44.3 | 51.6 | 48.8 | 15.4 | 23.2 |
| XL | 44.1 | 46.7 | 53.9 | 49.6 | 15.9 | 23.7 |
| 2XL | 46.5 | 49 | 56.3 | 50.4 | 16.1 | 24.2 |
| 3XL | 48.8 | 51.4 | 58.7 | 51.2 | 16.5 | 24.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 98 | 104.5 | 123 | 120 | 37 | 57 |
| M | 102 | 108.5 | 127 | 122 | 38 | 58 |
| L | 106 | 112.5 | 131 | 124 | 39 | 59 |
| XL | 112 | 118.5 | 137 | 126 | 40.5 | 60.2 |
| 2XL | 118 | 124.5 | 143 | 128 | 41 | 61.4 |
| 3XL | 124 | 130.5 | 149 | 130 | 42 | 62.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found