| Size: | |||
|---|---|---|---|
| S | US$ 7.02 | ||
| M | US$ 7.02 | ||
| L | US$ 7.02 | ||
| XL | US$ 7.02 | ||
| 2XL | US$ 7.02 | ||
| 3XL | US$ 7.02 | ||
| 4XL | US$ 7.02 | ||
| 5XL | US$ 7.02 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Simplicity Solid Pocket O Neck A Line Dresses |
| Item NO. | WA15152 |
| Weight | 0.57 kg = 1.2566 lb = 20.1062 oz |
| Category | Dresses > Casual Dresses |
| Tag | Casual , Solid , Loose , Solid Color , Blue , Short Sleeve , Long , Light Blue , Black , Regular Sleeve , Light Green , O Neck , Mid Calf , A Line , Simplicity , Pocket , White , Green , Dark Gray , Cotton And Linen |
| Creation Time | 2023-05-05 |
| Material | Cotton And Linen |
| Style | Casual, Simplicity |
| Pattern Type | Solid |
| Element | |
| Neckline | O Neck |
| Silhouette | A Line |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Mid Calf |
| Fit Type | Loose |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 38.2 | 46.1 | 16.5 | 11.8 |
| M | 40.2 | 46.5 | 16.9 | 11.8 |
| L | 42.1 | 46.9 | 17.3 | 12.2 |
| XL | 44.1 | 47.2 | 17.7 | 12.2 |
| 2XL | 46.1 | 47.6 | 18.1 | 12.6 |
| 3XL | 48 | 48 | 18.5 | 12.6 |
| 4XL | 50 | 48.4 | 18.9 | 13 |
| 5XL | 52 | 48.8 | 19.3 | 13 |
| Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 97 | 117 | 42 | 30 |
| M | 102 | 118 | 43 | 30 |
| L | 107 | 119 | 44 | 31 |
| XL | 112 | 120 | 45 | 31 |
| 2XL | 117 | 121 | 46 | 32 |
| 3XL | 122 | 122 | 47 | 32 |
| 4XL | 127 | 123 | 48 | 33 |
| 5XL | 132 | 124 | 49 | 33 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found