| Size: | |||
|---|---|---|---|
| S | US$ 8.71 | ||
| M | US$ 8.71 | ||
| L | US$ 8.71 | ||
| XL | US$ 8.71 | ||
| 2XL | US$ 8.71 | ||
| 3XL | US$ 8.71 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Simplicity Solid Pocket Halter Dresses |
| Item NO. | WA13412 |
| Weight | 0.28 kg = 0.6173 lb = 9.8767 oz |
| Category | Dresses > Casual Dresses |
| Tag | Casual , Polyester , Solid , Sleeveless , Loose , Solid Color , Long , Light Blue , Black , Grey , Mid Calf , Burgundy , Simplicity , Pocket , Halter , Army Green , Tibetan Blue , Dark Gray |
| Creation Time | 2023-02-01 |
| Material | Polyester |
| Style | Casual, Simplicity |
| Pattern Type | Solid |
| Element | |
| Neckline | Halter |
| Sleeve Length | Sleeveless |
| Dresses Length | Mid Calf |
| Fit Type | Loose |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 32.3 | 48.4 |
| M | 33.9 | 48.8 |
| L | 35.4 | 49.2 |
| XL | 37 | 49.6 |
| 2XL | 38.6 | 50 |
| 3XL | 40.2 | 50.4 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 82 | 123 |
| M | 86 | 124 |
| L | 90 | 125 |
| XL | 94 | 126 |
| 2XL | 98 | 127 |
| 3XL | 102 | 128 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found