| Size: | |||
|---|---|---|---|
| S | US$ 10.16 | ||
| M | US$ 10.16 | ||
| L | US$ 10.16 | ||
| XL | US$ 10.16 | ||
| 2XL | US$ 10.16 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Patchwork V Neck Cake Skirt Dresses |
| Item NO. | WA2255 |
| Weight | 0.7 kg = 1.5432 lb = 24.6918 oz |
| Category | Dresses > Print Dresses |
| Tag | Patchwork , Casual , Straight , Polyester , Blue , Print , Full Print , V Neck , Mid Calf , Three Quarter , Green , Cake Skirt , Flare Sleeve , Fuchsia |
| Creation Time | 2022-11-01 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Neckline | V Neck |
| Silhouette | Cake Skirt |
| Sleeve Style | Flare Sleeve |
| Sleeve Length | Three Quarter |
| Dresses Length | Mid Calf |
| Fit Type | Straight |
| Type | Full Print |
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 32.3 | 26 | 49.6 | 14.6 |
| M | 33.9 | 27.6 | 50 | 15 |
| L | 35.4 | 29.1 | 50.4 | 15.4 |
| XL | 37 | 30.7 | 50.8 | 15.7 |
| 2XL | 38.6 | 32.3 | 51.2 | 16.1 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 82 | 66 | 126 | 37 |
| M | 86 | 70 | 127 | 38 |
| L | 90 | 74 | 128 | 39 |
| XL | 94 | 78 | 129 | 40 |
| 2XL | 98 | 82 | 130 | 41 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found