| Size: | |||
|---|---|---|---|
| S | US$ 4.35 | ||
| M | US$ 4.35 | ||
| L | US$ 4.35 | ||
| XL | US$ 4.35 | ||
| 2XL | US$ 4.35 | ||
| 3XL | US$ 4.35 | ||
| 4XL | US$ 4.35 | ||
| 5XL | US$ 4.35 | ||
| 6XL | US$ 4.35 | ||
| 7XL | US$ 4.35 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Patchwork O Neck Tops |
| Item NO. | WA16120 |
| Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
| Category | Tops > Long Sleeve Tops |
| Tag | Patchwork , Casual , Polyester , Long Sleeve , Blue , Print , Pullover , Dark Blue , Purple , O Neck , Yellow , Milk Fiber , Green , Red , Lake Green , Brick Red , Fuchsia |
| Creation Time | 2023-06-16 |
| Material | Polyester, Milk Fiber |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Neckline | O Neck |
| Sleeve Length | Long Sleeve |
| Closed Type | Pullover |
| Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 26.8 | 16.9 | 35.4 | 23.6 |
| M | 27.2 | 17.9 | 37.4 | 24 |
| L | 27.6 | 18.9 | 39.4 | 24.4 |
| XL | 28 | 19.9 | 41.3 | 24.8 |
| 2XL | 28.3 | 20.9 | 43.3 | 25.2 |
| 3XL | 28.7 | 21.9 | 45.3 | 25.6 |
| 4XL | 29.1 | 22.8 | 47.2 | 26 |
| 5XL | 29.5 | 23.8 | 49.2 | 26.4 |
| 6XL | 29.9 | 24.8 | 51.2 | 26.8 |
| 7XL | 30.3 | 25.8 | 53.1 | 27.2 |
| Size(cm) | Length | Shoulder Width | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 68 | 43 | 90 | 60 |
| M | 69 | 45.5 | 95 | 61 |
| L | 70 | 48 | 100 | 62 |
| XL | 71 | 50.5 | 105 | 63 |
| 2XL | 72 | 53 | 110 | 64 |
| 3XL | 73 | 55.5 | 115 | 65 |
| 4XL | 74 | 58 | 120 | 66 |
| 5XL | 75 | 60.5 | 125 | 67 |
| 6XL | 76 | 63 | 130 | 68 |
| 7XL | 77 | 65.5 | 135 | 69 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found