| Size: | |||
|---|---|---|---|
| S | US$ 10.89 | ||
| M | US$ 10.89 | ||
| L | US$ 10.89 | ||
| XL | US$ 10.89 | ||
| 2XL | US$ 10.89 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Patchwork O Neck Shirt Dress Dresses |
| Item NO. | WA1549 |
| Weight | 0.49 kg = 1.0803 lb = 17.2842 oz |
| Category | Dresses > Casual Dresses |
| Tag | Patchwork , Casual , Straight , Short Sleeve , Print , Long , Positioning Print , Black , Shirt Dress , Mid Calf , White , Green , Acrylic , Mandarin Collar |
| Creation Time | 2022-11-01 |
| Material | Acrylic |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Neckline | Mandarin Collar |
| Silhouette | Shirt Dress |
| Sleeve Length | Short Sleeve |
| Dresses Length | Mid Calf |
| Fit Type | Straight |
| Clothing Length | Long |
| Type | Positioning Print |
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 38.6 | 27.6-37.8 | 50 | 15.4 | 12.2 |
| M | 40.2 | 29.1-39.4 | 50.4 | 15.7 | 12.6 |
| L | 41.7 | 30.7-40.9 | 50.8 | 16.1 | 13 |
| XL | 43.3 | 32.3-42.5 | 51.2 | 16.5 | 13.4 |
| 2XL | 44.9 | 33.9-44.1 | 51.6 | 16.9 | 13.8 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 98 | 70-96 | 127 | 39 | 31 |
| M | 102 | 74-100 | 128 | 40 | 32 |
| L | 106 | 78-104 | 129 | 41 | 33 |
| XL | 110 | 82-108 | 130 | 42 | 34 |
| 2XL | 114 | 86-112 | 131 | 43 | 35 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found