| Size: | |||
|---|---|---|---|
| S | US$ 11.86 | ||
| M | US$ 11.86 | ||
| L | US$ 11.86 | ||
| XL | US$ 11.86 | ||
| 2XL | US$ 11.86 | ||
| 3XL | US$ 11.86 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Patchwork Frenulum V Neck Cake Skirt Dresses |
| Item NO. | WA9849 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Patchwork , Casual , Polyester , Loose , Print , Long , Sky Blue , Frenulum , Regular Sleeve , Light Green , Full Print , V Neck , Three Quarter , White , Cake Skirt , Light Yellow |
| Creation Time | 2022-11-01 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork, Frenulum |
| Neckline | V Neck |
| Silhouette | Cake Skirt |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Three Quarter |
| Fit Type | Loose |
| Clothing Length | Long |
| Type | Full Print |
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 39.4 | 35.4 | 51.2 | 15.7 |
| M | 41.3 | 37.4 | 51.6 | 16.2 |
| L | 43.3 | 39.4 | 52 | 16.7 |
| XL | 45.3 | 41.3 | 52.4 | 17.2 |
| 2XL | 47.2 | 43.3 | 52.8 | 17.7 |
| 3XL | 49.2 | 45.3 | 53.1 | 18.2 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 100 | 90 | 130 | 40 |
| M | 105 | 95 | 131 | 41.2 |
| L | 110 | 100 | 132 | 42.5 |
| XL | 115 | 105 | 133 | 43.8 |
| 2XL | 120 | 110 | 134 | 45 |
| 3XL | 125 | 115 | 135 | 46.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found