| Size: | |||
|---|---|---|---|
| S | US$ 14.28 | ||
| M | US$ 14.28 | ||
| L | US$ 14.28 | ||
| XL | US$ 14.28 | ||
| 2XL | US$ 14.28 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Hollowed Out Frenulum O Neck Princess Dresses |
| Item NO. | WA17771 |
| Weight | 0.49 kg = 1.0803 lb = 17.2842 oz |
| Category | Dresses > Long Sleeve Dresses |
| Tag | Casual , Long Sleeve , Blue , Print , Long , Frenulum , O Neck , Full Print , Ankle Length , Hollowed Out , Princess , Polyester Cotton , Hubble-Bubble Sleeve |
| Creation Time | 2023-09-21 |
| Material | Polyester Cotton |
| Style | Casual |
| Pattern Type | |
| Element | Hollowed Out, Frenulum |
| Neckline | O Neck |
| Silhouette | Princess |
| Sleeve Style | Hubble-Bubble Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Ankle Length |
| Clothing Length | Long |
| Type | Full Print |
| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 36.2 | 46.9 | 24.8 |
| M | 37.8 | 47.2 | 25.2 |
| L | 39.4 | 47.6 | 25.6 |
| XL | 40.9 | 48 | 26 |
| 2XL | 42.9 | 48.4 | 26.4 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 92 | 119 | 63 |
| M | 96 | 120 | 64 |
| L | 100 | 121 | 65 |
| XL | 104 | 122 | 66 |
| 2XL | 109 | 123 | 67 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found