| Size: | |||
|---|---|---|---|
| S | US$ 5.57 | ||
| M | US$ 5.57 | ||
| L | US$ 5.57 | ||
| XL | US$ 5.57 | ||
| 2XL | US$ 5.57 | ||
| 3XL | US$ 5.57 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Basic O Neck T-Shirts |
| Item NO. | WA8993 |
| Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
| Category | Tops > Tees & T-shirts |
| Tag | Casual , Loose , Regular , Short Sleeve , Print , Pullover , Deep Blue , Positioning Print , Black , Regular Sleeve , Grey , O Neck , Khaki , Burgundy , Blending , Dark Green , Basic |
| Creation Time | 2022-11-01 |
| Material | Blending |
| Style | Casual |
| Pattern Type | |
| Element | Basic |
| Neckline | O Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Fit Type | Loose |
| Clothing Length | Regular |
| Closed Type | Pullover |
| Type | Positioning Print |
| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.2 | 36.6 | 10.6 |
| M | 27.6 | 38.6 | 11 |
| L | 28 | 40.6 | 11.4 |
| XL | 28.3 | 42.5 | 11.8 |
| 2XL | 28.7 | 44.5 | 12.2 |
| 3XL | 29.1 | 46.5 | 12.6 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 69 | 93 | 27 |
| M | 70 | 98 | 28 |
| L | 71 | 103 | 29 |
| XL | 72 | 108 | 30 |
| 2XL | 73 | 113 | 31 |
| 3XL | 74 | 118 | 32 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found