| Size: | |||
|---|---|---|---|
| XS | US$ 9.20 | ||
| S | US$ 9.20 | ||
| M | US$ 9.20 | ||
| L | US$ 9.20 | ||
| XL | US$ 9.20 | ||
| 2XL | US$ 9.20 | ||
| 3XL | US$ 9.20 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Living Solid Pocket O Neck Irregular Dress Dresses |
| Item NO. | WA14300 |
| Weight | 0.72 kg = 1.5873 lb = 25.3973 oz |
| Category | Dresses > Long Sleeve Dresses |
| Tag | Casual , Polyester , Solid , Long Sleeve , Loose , Solid Color , Blue , Long , Deep Blue , Pink , Black , O Neck , Burgundy , Ankle Length , Yellow , Milk Fiber , Pocket , Irregular Dress , Red , Army Green , Leopard Print , Deep Pink , Dark Gray , Peacock Blue , Light Gray , Multicolor , White Green , Stripe , Living , Dropped Shoulder Sleeve , Coral Powder |
| Creation Time | 2023-03-21 |
| Material | Polyester, Milk Fiber |
| Style | Casual, Living |
| Pattern Type | Solid |
| Element | |
| Neckline | O Neck |
| Silhouette | Irregular Dress |
| Sleeve Style | Dropped Shoulder Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Ankle Length |
| Fit Type | Loose |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| XS | 31.5-38.6 | 26-39.4 | 31.5-47.2 |
| S | 31.5-38.6 | 26-39.4 | 31.5-47.2 |
| M | 31.5-38.6 | 26-39.4 | 31.5-47.2 |
| L | 39-45.3 | 30.7-47.2 | 37.8-51.2 |
| XL | 39-45.3 | 30.7-47.2 | 37.8-51.2 |
| 2XL | 39-45.3 | 30.7-47.2 | 37.8-51.2 |
| 3XL | 45.3-53.5 | 35.8-55.5 | 41.3-57.1 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| XS | 80-98 | 66-100 | 80-120 |
| S | 80-98 | 66-100 | 80-120 |
| M | 80-98 | 66-100 | 80-120 |
| L | 99-115 | 78-120 | 96-130 |
| XL | 99-115 | 78-120 | 96-130 |
| 2XL | 99-115 | 78-120 | 96-130 |
| 3XL | 115-136 | 91-141 | 105-145 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found