Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Flowers Bow printing Contrast O Neck Short Sleeve Two Pieces |
| Item NO. | WA26983 |
| Weight | 0.7 kg = 1.5432 lb = 24.6918 oz |
| Category | Two Pieces > Two-Piece Short Set |
| Tag | Casual , Polyester , Loose , Regular , Short Sleeve , Positioning Print , Sky Blue , Pink , Black , Elastic Waist , Regular Sleeve , O Neck , White , Spandex , Contrast , Dark Gray , Two-pieces , Flowers , Bow printing |
| Creation Time | 2025-03-19 |
| Material | Polyester, Spandex |
| Style | Casual |
| Pattern Type | Flowers, Bow printing |
| Element | Contrast |
| Neckline | O Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Loose |
| Clothing Length | Regular |
| Closure Type | Elastic Waist |
| Type | Positioning Print |
| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 43.3 | 26 | 22.8 | 5.9 | 40.9 | 24.4 | 13.4 |
| M | 44.9 | 27.6 | 23.2 | 6.3 | 42.5 | 24.8 | 13.8 |
| L | 47.2 | 29.9 | 23.8 | 6.7 | 44.9 | 25.2 | 14.2 |
| XL | 49.6 | 32.3 | 24.4 | 7.1 | 47.2 | 25.6 | 14.6 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 110 | 66 | 58 | 15 | 104 | 62 | 34 |
| M | 114 | 70 | 59 | 16 | 108 | 63 | 35 |
| L | 120 | 76 | 60.5 | 17 | 114 | 64 | 36 |
| XL | 126 | 82 | 62 | 18 | 120 | 65 | 37 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found