| Size: | |||
|---|---|---|---|
| S | US$ 6.41 | ||
| M | US$ 6.41 | ||
| L | US$ 6.41 | ||
| XL | US$ 6.41 | ||
| 2XL | US$ 6.41 | ||
| 3XL | US$ 6.41 | ||
| 4XL | US$ 6.41 | ||
| 5XL | US$ 6.41 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Daily Solid Pocket Loose High Waist Harlan Solid Color Bottoms |
| Item NO. | WA14071 |
| Weight | 0.47 kg = 1.0362 lb = 16.5788 oz |
| Category | Bottoms > Pants |
| Tag | Small Elastic , Casual , Solid , Loose , Solid Color , Blue , Harlan , Black , High Waist , Elastic Waist , Light Green , Grey , Daily , Pocket , Green , Tibetan Blue , Deep Pink , Light Yellow , Peacock Blue , Olive Green , Viscose , Deep Red , Ice Silk |
| Creation Time | 2023-03-10 |
| Material | Viscose, Ice Silk |
| Style | Casual, Daily |
| Pattern Type | Solid |
| Element | |
| Elastic | Small Elastic |
| Fit Type | Loose |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Harlan |
| Type | Solid Color |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.4 | 43.3 | 39.4 |
| M | 28.3 | 45.3 | 39.8 |
| L | 30.3 | 47.2 | 40.2 |
| XL | 32.3 | 49.2 | 40.6 |
| 2XL | 34.3 | 51.2 | 40.9 |
| 3XL | 36.2 | 53.1 | 41.3 |
| 4XL | 38.2 | 55.1 | 41.7 |
| 5XL | 40.2 | 57.1 | 42.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 67 | 110 | 100 |
| M | 72 | 115 | 101 |
| L | 77 | 120 | 102 |
| XL | 82 | 125 | 103 |
| 2XL | 87 | 130 | 104 |
| 3XL | 92 | 135 | 105 |
| 4XL | 97 | 140 | 106 |
| 5XL | 102 | 145 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found