Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Daily Solid Color Lace Up O Neck Long Sleeve Two Pieces |
| Item NO. | WA23748 |
| Weight | 0.66 kg = 1.4551 lb = 23.2808 oz |
| Category | Two Pieces > Two-Piece Dress |
| Tag | Casual , Polyester , Long Sleeve , Loose , Solid Color , Regular , Blue , Drawstring , Black , Regular Sleeve , Lace Up , Grey , O Neck , Daily , Apricot , Two-pieces |
| Creation Time | 2024-08-16 |
| Material | Polyester |
| Style | Casual, Daily |
| Pattern Type | Solid Color |
| Element | Lace Up |
| Neckline | O Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Loose |
| Clothing Length | Regular |
| Closure Type | Drawstring |
| Type | Solid Color |
| Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|---|
| S | 40.9 | 24.4 | 22 | 18.1 | 21.3 | 37.8 | 22 | 39.4 |
| M | 42.5 | 26 | 22.4 | 18.5 | 21.7 | 39.4 | 22.4 | 39.8 |
| L | 44.1 | 27.6 | 22.8 | 18.9 | 22 | 40.9 | 22.8 | 40.2 |
| XL | 45.7 | 29.1 | 23.2 | 19.3 | 22.4 | 42.5 | 23.2 | 40.6 |
| Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|---|
| S | 104 | 62 | 56 | 46 | 54 | 96 | 56 | 100 |
| M | 108 | 66 | 57 | 47 | 55 | 100 | 57 | 101 |
| L | 112 | 70 | 58 | 48 | 56 | 104 | 58 | 102 |
| XL | 116 | 74 | 59 | 49 | 57 | 108 | 59 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found