Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Daily Solid Color Draw String Ruffle Ruched V Neck A Line Dresses |
| Item NO. | WA23334 |
| Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
| Category | Dresses > Casual Dresses |
| Tag | Casual , Polyester , Cotton , Solid Color , Short Sleeve , Short , Black , V Neck , A Line , Daily , White , Draw String , Hubble-Bubble Sleeve , Ruffle , Ruched |
| Creation Time | 2024-07-28 |
| Material | Cotton, Polyester |
| Style | Casual, Daily |
| Pattern Type | Solid Color |
| Element | Draw String, Ruffle, Ruched |
| Neckline | V Neck |
| Silhouette | A Line |
| Sleeve Style | Hubble-Bubble Sleeve |
| Sleeve Length | Short Sleeve |
| Clothing Length | Short |
| Type | Solid Color |
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.9 | 26 | 32.1 | 12.8 | 13.2 |
| M | 35.4 | 27.6 | 32.5 | 13.2 | 13.4 |
| L | 37 | 29.1 | 32.9 | 13.6 | 13.6 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 86 | 66 | 81.5 | 32.5 | 33.5 |
| M | 90 | 70 | 82.5 | 33.5 | 34 |
| L | 94 | 74 | 83.5 | 34.5 | 34.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found