Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Daily Geometric Print Contrast Turndown Collar Short Sleeve Two Pieces |
| Item NO. | WA15555 |
| Weight | 0.47 kg = 1.0362 lb = 16.5788 oz |
| Category | Two Pieces > Two-Piece Short Set |
| Tag | Casual , Cotton , Wide Leg , Loose , Regular , Turndown Collar , Short Sleeve , Print , Black , High Waist , Elastic Waist , Regular Sleeve , Full Print , Black White , Yellow , Daily , White , Contrast , Geometric , Apricot , Two-pieces , Viscose |
| Creation Time | 2023-05-23 |
| Material | Cotton, Viscose |
| Style | Casual, Daily |
| Pattern Type | Geometric, Print |
| Element | Contrast |
| Neckline | Turndown Collar |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Loose |
| Waist Type | High Waist |
| Clothing Length | Regular |
| Closure Type | Elastic Waist |
| Profile | Wide Leg |
| Type | Full Print |
| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 39 | 25.2 | 19.3 | 9.4 | 44.1 | 27.2 | 14.4 |
| M | 41.3 | 27.2 | 19.9 | 9.6 | 46.1 | 27.6 | 14.8 |
| L | 43.7 | 29.1 | 20.7 | 9.9 | 48 | 28.1 | 15.2 |
| XL | 46.1 | 31.1 | 21.5 | 10.1 | 50 | 28.7 | 15.6 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 99 | 64 | 49 | 24 | 112 | 69 | 36.5 |
| M | 105 | 69 | 50.5 | 24.5 | 117 | 70.2 | 37.5 |
| L | 111 | 74 | 52.5 | 25.1 | 122 | 71.5 | 38.5 |
| XL | 117 | 79 | 54.5 | 25.7 | 127 | 73 | 39.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found