Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual British Style Solid Draw String With Belt O Neck Short Sleeve Two Pieces |
| Item NO. | WA21642 |
| Weight | 1.14 kg = 2.5133 lb = 40.2123 oz |
| Category | Two Pieces > Two-piece Pants Set |
| Tag | Casual , Polyester , Solid , Wide Leg , Loose , Short Sleeve , Short , Black , High Waist , Elastic Waist , Regular Sleeve , O Neck , Milk Fiber , White , Spandex , Draw String , Two-pieces , With Belt , British Style |
| Creation Time | 2024-04-28 |
| Material | Polyester, Spandex, Milk Fiber |
| Style | Casual, British Style |
| Pattern Type | Solid |
| Element | Draw String, With Belt |
| Neckline | O Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Loose |
| Waist Type | High Waist |
| Clothing Length | Short |
| Closure Type | Elastic Waist |
| Profile | Wide Leg |
| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 43.3 | 26 | 20.1 | 7.9 | 46.9 | 26.8 | 41.3 |
| M | 44.9 | 27.6 | 20.5 | 8.1 | 48.4 | 27.2 | 42.1 |
| L | 46.5 | 29.1 | 20.9 | 8.3 | 50 | 27.6 | 42.9 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 110 | 66 | 51 | 20 | 119 | 68 | 105 |
| M | 114 | 70 | 52 | 20.5 | 123 | 69 | 107 |
| L | 118 | 74 | 53 | 21 | 127 | 70 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found