| Size: | |||
|---|---|---|---|
| S | US$ 11.86 | ||
| M | US$ 11.86 | ||
| L | US$ 11.86 | ||
| XL | US$ 11.86 | ||
| 2XL | US$ 11.86 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | British Style Solid Pocket Turndown Collar Suit Dress Dresses |
| Item NO. | WA17455 |
| Weight | 0.81 kg = 1.7857 lb = 28.5719 oz |
| Category | Dresses > Casual Dresses |
| Tag | Straight , Polyester , Solid , Long Sleeve , Solid Color , Turndown Collar , Short , Black , Regular Sleeve , Pocket , Blending , Dark Green , British Style , Suit Dress |
| Creation Time | 2023-09-06 |
| Material | Polyester, Blending |
| Style | British Style |
| Pattern Type | Solid |
| Element | |
| Neckline | Turndown Collar |
| Silhouette | Suit Dress |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Fit Type | Straight |
| Clothing Length | Short |
| Type | Solid Color |
| Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 39.4 | 32.3 | 15.7 | 22.4 |
| M | 40.9 | 32.7 | 16.1 | 22.8 |
| L | 43.3 | 33.3 | 16.7 | 23.4 |
| XL | 45.7 | 33.9 | 17.3 | 24 |
| 2XL | 48 | 34.4 | 17.9 | 24.6 |
| Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 100 | 82 | 40 | 57 |
| M | 104 | 83 | 41 | 58 |
| L | 110 | 84.5 | 42.5 | 59.5 |
| XL | 116 | 86 | 44 | 61 |
| 2XL | 122 | 87.5 | 45.5 | 62.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found