| Size: | |||
|---|---|---|---|
| S | US$ 8.23 | ||
| M | US$ 8.23 | ||
| L | US$ 8.23 | ||
| XL | US$ 8.23 | ||
| 2XL | US$ 8.23 | ||
| 3XL | US$ 8.23 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Bohemian Print Tassel V Neck Printed Dress Dresses |
| Item NO. | WA16775 |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Dresses |
| Tag | Cotton , Long Sleeve , Loose , Tassel , Print , Light Blue , Full Print , V Neck , Printed Dress , Flare Sleeve , Bohemian |
| Creation Time | 2023-07-25 |
| Material | Cotton |
| Style | Bohemian |
| Pattern Type | |
| Element | Tassel |
| Neckline | V Neck |
| Silhouette | Printed Dress |
| Sleeve Style | Flare Sleeve |
| Sleeve Length | Long Sleeve |
| Fit Type | Loose |
| Type | Full Print |
| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 37 | 35.4 | 22 |
| M | 38.6 | 35.8 | 22.4 |
| L | 40.2 | 36.2 | 22.8 |
| XL | 43.3 | 36.6 | 23.2 |
| 2XL | 46.5 | 37 | 23.6 |
| 3XL | 49.6 | 37.4 | 24 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 94 | 90 | 56 |
| M | 98 | 91 | 57 |
| L | 102 | 92 | 58 |
| XL | 110 | 93 | 59 |
| 2XL | 118 | 94 | 60 |
| 3XL | 126 | 95 | 61 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found