| Size: | |||
|---|---|---|---|
| S | US$ 6.78 | ||
| M | US$ 6.78 | ||
| L | US$ 6.78 | ||
| XL | US$ 6.78 | ||
| 2XL | US$ 6.78 | ||
| 3XL | US$ 6.78 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Bohemian Print Frenulum Buckle Slit V Neck Dresses |
| Item NO. | WA4690 |
| Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Polyester , Print , Long , Buckle , Frenulum , Regular Sleeve , Full Print , V Neck , Three Quarter , Ankle Length , Brown , Slit , Bohemian |
| Creation Time | 2022-11-01 |
| Material | Polyester |
| Style | Bohemian |
| Pattern Type | |
| Element | Frenulum, Buckle, Slit |
| Neckline | V Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Three Quarter |
| Dresses Length | Ankle Length |
| Clothing Length | Long |
| Type | Full Print |
| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 34.3 | 22.8-31.9 | 50 | 16.9 |
| M | 35.4 | 24.4-33.1 | 50.4 | 17.3 |
| L | 37 | 26-34.6 | 50.8 | 17.7 |
| XL | 38.6 | 27.6-36.2 | 51.2 | 18.1 |
| 2XL | 40.2 | 29.1-37.8 | 51.6 | 18.5 |
| 3XL | 41.7 | 30.7-39.4 | 52 | 18.9 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 87 | 58-81 | 127 | 43 |
| M | 90 | 62-84 | 128 | 44 |
| L | 94 | 66-88 | 129 | 45 |
| XL | 98 | 70-92 | 130 | 46 |
| 2XL | 102 | 74-96 | 131 | 47 |
| 3XL | 106 | 78-100 | 132 | 48 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found