| Size: | |||
|---|---|---|---|
| S | US$ 7.99 | ||
| M | US$ 7.99 | ||
| L | US$ 7.99 | ||
| XL | US$ 7.99 | ||
| 2XL | US$ 7.99 | ||
| 3XL | US$ 7.99 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Bohemian Print Buckle Slit V Neck Dresses |
| Item NO. | WA4559 |
| Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Polyester , Print , Deep Blue , Buckle , Sky Blue , Half Sleeve , Pink , Regular Sleeve , V Neck , Burgundy , Ankle Length , Green , Tibetan Blue , Brown , Slit , Bohemian |
| Creation Time | 2022-11-01 |
| Material | Polyester |
| Style | Bohemian |
| Pattern Type | |
| Element | Buckle, Slit |
| Neckline | V Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Half Sleeve |
| Dresses Length | Ankle Length |
| Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 35.4 | 53.9 | 14.2 | 17.7 |
| M | 37 | 54.3 | 14.6 | 18.1 |
| L | 38.6 | 54.7 | 15 | 18.5 |
| XL | 40.2 | 55.1 | 15.4 | 18.9 |
| 2XL | 41.7 | 55.5 | 15.7 | 19.3 |
| 3XL | 43.3 | 55.9 | 16.1 | 19.7 |
| Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 90 | 137 | 36 | 45 |
| M | 94 | 138 | 37 | 46 |
| L | 98 | 139 | 38 | 47 |
| XL | 102 | 140 | 39 | 48 |
| 2XL | 106 | 141 | 40 | 49 |
| 3XL | 110 | 142 | 41 | 50 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found